Global Express MSN 9111 AVAILABLE FOR SALE-MAKE OFFER
Download PDF specs
DESCRIPTION
• New to market!!!
• 2003 vintage GLEX
• Single Fortune 500 owner
• Impeccable maintenance condition with Batch 3 Avionics
• Pristine exteriors and interiors
AIRFRAME
Total Time Since New | 7557 Hours (as of 13 Sep 17) |
Total Landings Since New | 4440 Landings |
Entry into service date | 27-May-2003 |
Home Base | Mumbai, INDIA |
Maintenance Tracking | ARMS |
Program Coverage | Smart Parts Program |
Certification | EASA, FAA, DGCA Certified |
ENGINES
Left Engine | Right Engine | |
Description | Rolls Royce BR710-A2-20 Rolls Royce BR710-A2-20 | Rolls Royce BR710-A2-20 Rolls Royce BR710-A2-20 |
Serial Number(s) | 12334 | 12333 |
Total Hours Since New | 6956 Hours | 6774 Hours (As on 13 Sep 17) |
Total Cycles Since New | 4118 Cycles | 3966 Cycles (As on 13 Sep 17) |
Overhaul Due | On Condition | |
Program Coverage | Rolls Royce Corporate Care Program |
APU
Description | Honeywell RE220 (GX) |
Serial Number | P-221 |
APU Total Time Since New | 7860 Hours (As on 8 Sep 17) |
Program Coverage | N/A |
AVIONICS
This Global Express is equipped with a fully integrated Honeywell Primus 2000XP avionics suite.
Type of Unit | Quantity | Description |
EFIS (Electronic Flight Instrument System) | 6-Tube | DU-875 Primus Elite LCD Displays |
ESIS (Electronic Standby Instrument System) | Single | Thales IESI |
FMS (Flight Management System) | Triple | Honeywell FMZ-2000 |
IRS (Inertial Reference System) | Triple | Honeywell |
GPS (Global Positioning System) | Dual | Honeywell HG2021Sensor Unit |
MADC (Micro Air Data Computer) | Triple | Honeywell |
DME (Distance Measuring Equipment) | Dual | Honeywell RNZ-851 |
HUD (Head Up Display) | Single | Thales Head Up Display |
ADF (Automatic Direction Finder) | Dual | Honeywell RNZ-851 |
AUTOPILOT | Dual | Honeywell IC-800 |
VHF COM (Very High Freq. Communication) | Triple | Honeywell Primus RCZ 833 |
SATCOM (Satellite Communications) | Single | Honeywell MCS 6000 |
VOR NAV / ILS / MARKER | Dual | Honeywell RNZ-851 |
RADAR | Single | Honeywell Primus 880, WU-880 |
RADIO ALT (Radio Altimeter) | Dual | Collins ALT- 4000 |
XPNDR (Transponder) | Dual | Honeywell RCZ-833, Mode S |
EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell Mark V w / Windshear |
TCAS II (Traffic Collision Avoidance System) | Single | Honeywell TCAS 2000 w/ Change 7.1 |
CVR (Cockpit Voice Recorder | Single | Honeywell SSCVR |
FDR (Flight Data Recorder) | Single | Honeywell SSFDR |
Telelink Datalink | ——- | Teledyne TL-608 |
INTERIOR
Number of Passengers | Sixteen (16) |
Galley Location | Forward |
Fwd Cabin Configuration | Four Place 9G Single Club Seats with foldout tables |
Mid Cabin Configuration | Six-Place 9G Single Seat conference group with conference table |
Aft Cabin Configuration | Six-place 16G Bed divan LH and RH (3 place each) |
Lavatory Location(s) | One Forward crew lavatory and One Aft fully enclosed lavatory with storage cabinet |
Crew Area | Forward |
Jumpseat | Yes |
EXTERIOR
Base Paint Color(s) | Overall White fuselage |
Stripe Color(s) | Golden and Blue accent stripe running from nose to tail and on the vertical stabilizer |
Last Painted Date | October 2013 |
ENTERTAINMENT
Type of Unit | Description |
Display/TV Monitor(s) | Three (3) Bulkhead-mounted 18” LCD Monitor |
Individual Monitors | Two (2) Plug-in 10” touch screen LCD monitors |
Airshow System | Rockwell Collins Flight Information System (Moving Map) |
CD/DVD Player(s) | Multi-region CD/DVD Players combined unit |
MAJOR INSPECTION STATUS
Inspection | Last Performed | Next Due |
15 Mo. Check | 15 Aug 2017 | 14 Nov 2017 |
30 Mo. Check | 10 JUNE 2016 | 9 DEC 2018 |
60 Mo. Check | 21 DEC 2013 | 20 DEC 2018 |
120 Mo. Check | 21 DEC 2013 | 20 DEC 2023 |
OTHER / ADDITIONAL EQUIPMENT
Type of Unit | Type of Unit |
Provision for CVR Datalink | Cockpit Printer |
Airborne Data Link System (ADLS) | Passenger Address (PA) System |
Honeywell LSZ-860 Lightening Sensor System (LSS) | ACARS Data Support |
Global Office | Operations at Airports with Maximum Weight Restrictions |
Cockpit Refuel/Defuel Control Panel | Towbar Assembly |
Logo Light, Ext. Baggage Door Lock Override, EICAS “Small Serv Door” Annunciation, Aircraft ID Plate, APU Hour Meter | Handrail Extension |
Battery Access | Multi-Purpose Ladder |
Common Key Panels, Lockable Fuel Cap | Aesthetic Side Covers on Main Entry Door |
Aft Equipment Bay Storage Box | Ground Service Cabin Power |
Cabin Bus Disconnect | 230V AC 50Hz GFI protected utility outlets |
One (1) 3500 VA/230VAC/50Hz power converter | Batch 3 Avionics Upgrade |
ADSB Upgrade Package | Magnastar C-2000 ARTU Cabin Communication System |
CAIMS Information System | CPDLC Support capability |
NAVIGATION & COMPLIANCE
RVSM | RNAV 10 (RNP 10) |
MNPS | RNAV 1 & 2 |
RNAV 5 | FM Immunity |
WEIGHTS
Gross Weight (Ramp) | 96,250 lbs | Max Fuel Capacity | 43,538 lbs |
Max Takeoff Weight | 96,000 lbs | Max Zero Fuel Weight | 56,000 lbs |
Max Landing Weight | 78,600 lbs | Basic Operating Weight | 45,000 lbs |
CONNECTIVITY
Type of Unit | Description |
High Speed Internet(Wi-Fi) | Three (3) channels Aero H+ (2 voice and 1 Data). Data channel supports ACARS/maintenance functions |
Wireless Ethernet LAN | – |
In Flight Phone Via Satcom | Single-channel ICS-100 Iridium Telephone SystemThree (3) corded and One (1) Cordless Telephone Handsets |
Cabin | Cabin Printer/Fax Plain Paper |
ACARS Data Support | – |